












Property Attributes
- MLS#1027518
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaArlington
- NeighborhoodOakwood Villa Ests
- Zip32211
- Style
- Price$ 110,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
Charming 2001 double wide mobile home, three bedroom,two bath, freshly painted inside, with new vinyl plank flooring, new tub and enclosure in the guest bath. Newer caged air conditioner. Front glassed in porch and an out building.On city water and sewer.
Price History | |
---|---|
12/2/2019 | Listed $125,000 |
1/14/2020 | 5% - $119,900 |
8/18/2020 | 5% - $114,500 |
10/2/2020 | 1% - $113,500 |
10/28/2020 | 3% - $110,500 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 350 |
Energy Features | Heat Pump-Air |
Exterior Features | Detached Shed, Home Service-Warranty |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Electric Source |
Interior Features | Vinyl Floors, Vinyl Plank Flooring, Wall-to-Wall Carpet |
Legal Description | OAKWOOD VILLA ESTS |
Listing Area | 041-ARLINGTON |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA |
Property Type | A |
Region | 04-ARLINGTON/FT CAROLINE |
Road Frontage | City Street |
Status | Contingent Take Backup |
Sub-Type | Manufactured w/Land |
Subdivision | OAKWOOD VILLA ESTS |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2001 |
Zoning | Mobile Homes |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1200.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo |
Major Appliances | Range Electric, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Exterior Wall | Aluminum Siding, Vinyl Siding |
Fencing | Chain Link, Fenced Front & Rear |
Lot | 57, 58 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | No Covered Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool