



















Property Attributes
- MLS#1033943
- TypePending
- CountyCLAY
- CityOrange Park
- AreaPark West-Montclair
- NeighborhoodFoxwood
- Zip32073
- StyleRanch
- Price$ 275,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2535
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Property Description
5 bed/2 bath home; within Foxwood, located n a quiet cul-de-sac. This home boasts a NEW ROOF, large fenced-in backyard, & an over-sized side-entry garage w/ a NEW GARAGE DOOR. Rhinoshield exterior paint. A/C IS LESS THAN 2-YEARS OLD. Cheery eat-in kitchen with new refrigerator & dishwasher. Enjoy a generous sized formal living room, bonus playroom, & a living room w/ a brick fireplace- all freshly painted & new carpet. Spacious bedrooms & closets. Students have a cut-through to 4 highly rated schools. Convenient to NAS Jax, shopping, & OPMC. ((With a full price offer, the seller will pay 3% seller concessions.))
Price History | |
---|---|
1/23/2020 | Listed $315,000 |
2/6/2020 | 1% - $313,500 |
2/22/2020 | 1% - $313,000 |
3/7/2020 | 1% - $310,000 |
3/23/2020 | 4% - $300,000 |
5/5/2020 | 1% - $299,000 |
5/21/2020 | 2% - $295,000 |
6/25/2020 | 1% - $294,000 |
7/3/2020 | 2% - $290,000 |
7/25/2020 | 1% - $289,000 |
8/1/2020 | 2% - $285,000 |
8/28/2020 | 2% - $280,000 |
9/12/2020 | 1% - $279,000 |
11/4/2020 | 2% - $275,000 |
General Features
Additional Rooms | Bonus Room/Game Room, Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 317 |
Fireplaces | Brick Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 125.00 |
HOA Fee | Yes |
Heating | Central Heating |
Interior Features | Laminate Floors, Wall-to-Wall Carpet |
Legal Description | FOXWOOD |
Listing Area | 135-PARK WEST/MONTCLAIR |
Lot Location | Cul-de-sac, Dead End Street, Suburban |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 13-ORANGE PARK |
Road Frontage | City Street |
Roof | Metal |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | FOXWOOD |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?62796002&VirtualTourId=7194398 |
Year Built | 1978 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2535.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Major Appliances | Microwave, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Partial Brick |
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Side Entry Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool