




























































































Property Attributes
- MLS#1063943
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaRiverside
- NeighborhoodRiverside
- Zip32204
- StyleTraditional
- Price$ 1,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3803
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Property Description
This timeless riverfront home sits along the banks of the St. Johns River with approx. 100ft. of river frontage. Built in 1922, the fabulous house has been recently updated & remodeled. Now offers a stunning new kitchen with imported antique tile from Spain & new master bathroom with solid copper tub. Re-built decking, & 3 newer AC units. Over the 3 car attached garage, is a spacious Home Theater room, with attached bedroom/bath; used as in-law or guest suite! There are 6 original fireplaces, in-ground spa, side porch off breakfast rm, covered boat dock with lift. House has all the luxuries for a modern day lifestyle, yet all the charm of days gone by. Wake to the sunrise over the water & relax on the front porch after a busy day, enjoying the peaceful setting & expansive river views.
Price History | |
---|---|
7/20/2020 | Listed $1,695,000 |
General Features
Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Home Theater, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 146 |
Energy Features | Awnings Cloth, Ceiling Fan(s), Heat Pump-Air |
Exterior Features | Boathouse, Boatlift, Bulkhead, Deck - Wood, Dock/Pier, Motion Lighting, Outside Lighting, Porch - Front, Porch - Open, Sprinkler System, Yard Well & Pump |
Fireplaces | 2 or more Fireplaces, Fireplace-Bedroom, Fireplace-Living Rm, Mantle |
Full Baths | 4 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., French Door(s), Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s), Wood Floors |
Legal Description | RIVERSIDE |
Listing Area | 031-RIVERSIDE |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | RIVERSIDE |
Utilities | Gas - Piped, Sewer - Public, Water - Public |
Virtual Tour | https://app.eastcoastvtours.com/2311-river-blvd-jacksonville-51699/unbranded |
Water Heater | Electric Water Heater |
Year Built | 1922 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 3 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3803.00 |
Dining | Breakfast Room, Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, Ice Maker-Refrigerator, Microwave, Range Gas, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Off Grade, Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | Aluminum Fencing, Driveway Gate, Electric Gates, Fenced Partial |
Lot Description | Curb & Gutter, Riverview, Water Access |
Navigable to Ocean | Yes |
Parking Facilities | Attached Garage, Concrete, Driveway, Garage Door Opener |
Pool Y/N | Hot Tub / Spa |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool