




































Property Attributes
- MLS#1067336
- TypePending
- CountyNASSAU
- CityFernandina Beach
- AreaOneil-Nassaville-Holly Point
- NeighborhoodMarsh Lakes
- Zip32034
- StyleTownhome
- Price$ 356,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1892
Listing Provided Courtesy Of:
PALM III REALTY, INC
Property Description
Seller says bring offers! Yearning for quiet with a jaw-dropping intoxicating lakefront view? Welcome to Fernandina Beach and this pristine home in The Villages at Marsh Lakes. The home boasts a FL room to die for, fully enclosed, air conditioned with expansive Thermopane windows on every side for a picturesque panoramic view. The tranquility of the lake provides a serenity and longing to drift to the quiet center. The community dock next door is all yours - fish or boat. Energy saving features abound: Gas stove top/oven, solar attic fan, tank-less H2O heater w/ gas heating, 2 water meters - all for savings. New AC in 2019. Community amenities are tennis, two pools, playground and more. A short skip to Amelia Island beaches or historic downtown for Fernandina fun provides a small town
Price History | |
---|---|
8/12/2020 | Listed $365,999 |
9/2/2020 | 1% - $362,999 |
9/16/2020 | 1% - $359,999 |
10/13/2020 | 1% - $356,999 |
General Features
Additional Rooms | Family Room, Florida Room, Laundry/Utility (inside), Loft |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 159 |
Energy Features | Heat Pump-Air |
Features | Boat Ramp, Dock/Pier, Playground, Tennis Court(s) |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 967.00 |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Double Paned Windows, Skylight(s), Thermal Window(s), Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | MARSH LAKES |
Listing Area | 472-ONEIL/NASSAVILLE/HOLLY POINT |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, USDA/RURALHSNGSVC, VA |
Property Type | A |
Region | 40-NASSAU COUNTY |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Sub-Type | Townhouse |
Subdivision | MARSH LAKES |
Utilities | Separate Water Meter(s), Sewer - Public, Water - Public |
Virtual Tour | https://listings.realbird.com/tour/H8R3N5E7/573823/1-2-2/95144-Village-Drive-Fernandina-Beach-FL-32034 |
Water Heater | Gas Water Heater, Tankless Water Heater |
Year Built | 1996 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Laundry on Premises, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1892.00 |
Major Appliances | Dishwasher, Dryer, EnergyStar Appliance, Ice Maker-Refrigerator, Microwave, Range Gas, Refrigerator, Washer, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco Front |
Lot Description | Regular Lot, Water Access |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Garage Door Opener |
Pool Y/N | Community Club Pool, Pool - In Ground |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool