
























Property Attributes
- MLS#1074012
- TypePending
- CountySAINT JOHNS
- CityJacksonville
- AreaJulington Creek-Switzerland
- NeighborhoodGreenridge
- Zip32259
- StyleTraditional
- Price$ 351,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2225
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Property Description
.39 acre large lot in St. Johns County, on corner cul-de-sac lot. 3 bedroom/,2 bathroom home, features fireplace, master bedroom with large owner's retreat/sitting area, screened in back porch, and more. Roof was replaced in 2017. Air conditioning unit was replaced in 2009. Low HOA and no CDD fees!
Elementary School | Middle School | High School |
---|---|---|
Cunningham Creek Elementary School | Switzerland Point Middle School | Bartram Trail High School |
Price History | |
---|---|
9/19/2020 | Listed $375,000 |
10/6/2020 | 2% - $370,000 |
12/2/2020 | 6% - $351,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Screened Porch, Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Garden Bath |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 77 |
Elementary School | Cunningham Creek |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 200.00 |
Heating | Central Heating |
High School | Bartram Trail |
Interior Features | Walk-in-Closet(s) |
Legal Description | GREENRIDGE |
Listing Area | 301-JULINGTON CREEK/SWITZERLAND |
Lot Location | Corner Lot |
Middle School | Switzerland Point |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 30-ST JOHNS COUNTY-NW |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | GREENRIDGE |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?66927322&VirtualTourId=7681297 |
Water Heater | Electric Water Heater |
Year Built | 1993 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2225.00 |
Dining | Breakfast Room, Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco |
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Side Entry Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool