



















Property Attributes
- MLS#1076447
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaGarden City-Airport
- NeighborhoodVillages Of Westport
- Zip32218
- StyleRanch
- Price$ 331,050
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3002
Listing Provided Courtesy Of:
ADAMS HOMES REALTY INC
Property Description
This home is pending, built to suit. This new construction, all brick masterpiece is 1 of a kind & it comes complete w/ a custom kitchen & massive back porch! Welcome home to the Villages of Westport! In this prestigious, hidden-gem community, the 3000, our grandest, most spacious floor plan, is expected to be completed by Jan 2021. This beautiful 3,002 sq. ft. full brick home features a massive covered back porch extending the length of the back of the home!! The enormous master suite encompasses 2 huge walk in closets, his & hers vanities as well as separate shower and garden tub. This giant family room with cathedral ceilings will host years of memories. The formal dining and living room gives this home
Elementary School | Middle School | High School |
---|---|---|
Dinsmore Elementary School | Highlands Middle School | Jean Ribault High School |
Price History | |
---|---|
10/5/2020 | Listed $331,050 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | Yes |
Cdd Fee | 1349.00 |
Cooling | Central Cooling |
Elementary School | Dinsmore |
Energy Features | Ceiling Fan(s), Exhaust Fans, Forced Air, R-30 Ceiling |
Exterior Features | Builder Warranty, Covenants/Restrictions, Mandatory Fees, Patio - Covered, Sprinkler System |
Features | Basketball Court(s), Club Facilities, Exercise Room, Playground, Soccer Field(s), Sprinkler System |
Full Baths | 3 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 171.00 |
Heating | Central Heating, Electric Source |
High School | Jean Ribault |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Double Paned Windows, Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | VILLAGES OF WESTPORT |
Listing Area | 091-GARDEN CITY/AIRPORT |
Lot Location | Suburban |
Middle School | Highlands |
New Construction | Build To Suit, Builder Inventory, Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, Seller May Pay Closing, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | VILLAGES OF WESTPORT |
Utilities | Cable - Available, Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2020 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3002.00 |
Dining | Breakfast Room, Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Walk in |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Builder | ADAMS HOMES |
---|---|
Exterior | Brick (Other), Slab, Wood Frame |
Exterior Wall | Brick |
Lot | 169 |
Lot Description | Level, Other Water View, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool