


























Property Attributes
- MLS#1077046
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSpringfield
- NeighborhoodSpringfield
- Zip32206
- Style
- Price$ 393,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3156
Listing Provided Courtesy Of:
JACK KELLER INC
Property Description
Amazing 1913 Home in the Historic District of Springfield, Fully Renovated & Updated!! Meticulously renovated with all of the modern conveniences, including Sprayfoam insulation throughout, while maintaining the 100 year old charm. Original hardwood floors & wood trim were preserved & restored. 4 large 16x12 bedrooms plus a gorgeous master suite with walk-in closet & private full bath. Restored wood burning fireplaces in the upstairs & downstairs living rooms, the kitchen, and the master bedroom. A chef's kitchen featuring commercial gas stove, pot filler, glass front cabinets is a cooks dream. A large dining room, and an indoor laundry round out the home. 4 large porches provide great outdoor spaces and amazing views of the neighborhood.
Price History | |
---|---|
10/8/2020 | Listed $448,500 |
10/23/2020 | 3% - $438,500 |
11/9/2020 | 10% - $398,200 |
11/19/2020 | 2% - $393,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 101 |
Exterior Features | Outside Lighting, Porch - Open |
Fireplaces | 2 or more Fireplaces, Brick Fireplace, Fireplace-Bedroom, Fireplace-Living Rm, Wood Burning Fireplace |
Full Baths | 3 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Bay/Bow Window(s), Ceiling 8+ Ft., Unfurnished, Walk-in-Closet(s), Wood Floors |
Legal Description | SPRINGFIELD |
Listing Area | 072-SPRINGFIELD |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | SPRINGFIELD |
Utilities | Cable - Available, Gas - Piped, Sewer - Public, Water - Public |
Water Heater | Tankless Water Heater |
Year Built | 1920 |
Zoning | CRO Commercial/Residential/Office |
Interior Features
Additional Equipment | Security System-Owned, Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3156.00 |
Dining | Kitchen/Family Combo |
Kitchen | Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, EnergyStar Appliance, Ice Maker-Refrigerator, Microwave, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Off Grade, Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | Fenced Front & Rear |
Lot | 10 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | On Street Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool