

















Property Attributes
- MLS#1080481
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaHerlong-Normandy Area
- NeighborhoodJacksonville Heights
- Zip32210
- StyleTraditional
- Price$ 269,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
Listing Provided Courtesy Of:
VYLLA HOME
Property Description
Choose from one of Pinnacle Homes beautiful floor plans to design your next home, or we can customize one of your own. All homes include high ceilings & 8' doors, oversized windows, custom 42'' cabinets with soft-close drawers and crown molding, quartz countertops, wood flooring, stainless appliances, deluxe master bathroom, walk-in closet, 4'' door casing, and comes with a full builder warranty. Photos are of Willow model to showcase included features and available finishes. All floor plans available to view on builder website. Both lots include on the corner of Osteen for a total acreage of 0.28 acres.
Elementary School | Middle School | High School |
---|---|---|
Gregory Drive Elementary School | Jefferson Davis Middle School | Edward White High School |
Price History | |
---|---|
10/30/2020 | Listed $270,900 |
11/13/2020 | 1% - $269,800 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 86 |
Elementary School | Gregory Drive |
Energy Features | Heat Pump-Air |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Edward White |
Interior Features | Walk-in-Closet(s) |
Legal Description | JACKSONVILLE HEIGHTS |
Listing Area | 061-HERLONG/NORMANDY AREA |
Middle School | Jefferson Davis |
New Construction | To Be Constructed |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | JACKSONVILLE HEIGHTS |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 2020 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1230.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Cooking Island, Food Prep Island, Pantry - Walk in |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool