



































































Property Attributes
- MLS#1081833
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaMarietta-Whitehouse-Baldwin-Garden St
- NeighborhoodGarden City
- Zip32219
- StyleMulti Generational,Traditional
- Price$ 588,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
Listing Provided Courtesy Of:
RADIANT REALTY
Property Description
This multi-generational estate includes both a 3/2, all brick main home with the potential to easily convert to a 4/2, and a separate 2017, 3/2 mobile home all situated on a private 20+acre lot with two stocked ponds and over 9000 freshly planted slash pines! House is well maintained and one owner. Property contains three deep wells, one being an artesian well, and a separate septic tank for each dwelling. Conveniently located to major thoroughfares. Don't miss out on this great find!
Price History | |
---|---|
11/7/2020 | Listed $629,500 |
11/11/2020 | 6% - $597,500 |
12/9/2020 | 2% - $589,500 |
1/19/2021 | 1% - $588,500 |
General Features
Additional Rooms | Florida Room, Great Room |
---|---|
Approx Parcel Size | 10.1 to 25 Acres |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 78 |
Exterior Features | Detached Shed |
Fireplaces | 1 Fireplace, Brick Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source |
Legal Description | GARDEN CITY |
Listing Area | 081-MARIETTA/WHITEHOUSE/BALDWIN/GARDEN ST |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, USDA/RURALHSNGSVC |
Property Type | A |
Region | 08-MARRIETTA/WHITEHOUSE/ BALDWIN/GARDEN ST/DINSMRE |
Road Frontage | 2 Lane Road |
Roof | Shingle |
Status | Active |
Style | Multi Generational, Traditional |
Sub-Type | Single Family Residence |
Subdivision | GARDEN CITY |
Utilities | Cable - Available, Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1993 |
Zoning | Agricultural, Residential, Zoned for Horses, Zoned for Livestock |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2400.00 |
Kitchen | Food Prep Island, Pantry - Closet |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick (Other), Mobile Home Double w/Land |
---|---|
Exterior Wall | Brick Veneer |
Lot Description | Mostly Pines |
Navigable to Ocean | No |
Parking Facilities | Covered Parking, Side Entry Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool