






























Property Attributes
- MLS#1082688
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodCoachman Lakes
- Zip32246
- Style
- Price$ 330,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2388
Listing Provided Courtesy Of:
BETTER HOMES AND GARDENS LIFESTYLES REALTY
Property Description
Conveniently located within minutes from UNF, FSCJ and Town Center. Easy access to highways, Mayo and the Beaches. 3D Virtual Tour. Plenty of space to work, relax, and entertain friends and family, with 5 Bedrooms, 3 Bathrooms. Home features and open floor plan with high ceilings. New roof to be installed. Located on a preserve. Enjoy the view from your patio while drinking your morning coffee. All offers will be considered.
Elementary School | Middle School | High School |
---|---|---|
Kernan Trail Elementary School | Kernan Middle School | Sandalwood High School |
Price History | |
---|---|
11/13/2020 | Listed $330,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 52 |
Elementary School | Kernan Trail |
Energy Features | Ceiling Fan(s) |
Exterior Features | Patio - Covered |
Features | Playground |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 3 |
Gated Community | No |
HOA Fee | 283.00 |
HOA Fee | Yes |
Heating | Central Heating |
High School | Sandalwood |
Interior Features | Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s) |
Legal Description | COACHMAN LAKES |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
Lot Location | Cul-de-sac |
Middle School | Kernan |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | COACHMAN LAKES |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://my.matterport.com/show/?m=q6KDGDGVaot&brand=0 |
Water Heater | Electric Water Heater |
Year Built | 2003 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2388.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Cooking Island, Pantry - Closet |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Fenced Partial |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool