












































Property Attributes
- MLS#1082960
- TypePending
- CountySAINT JOHNS
- CitySt. Augustine
- AreaWhitecastle-Airport Area
- NeighborhoodWhite Castle Estates
- Zip32095
- StyleRanch
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
Listing Provided Courtesy Of:
LIGHTHOUSE REALTY ASSOCIATES
Property Description
Country living with suburban perks! This 1,794 sqft home is located on 1.7 acres with no HOA or CDD fees. Close to A-rated schools, shopping, and downtown St. Augustine. Features a large updated kitchen, screened-in porch, fireplace, and spacious front patio. Bring your toys with plenty of space to store your RV, boat, and car all in the same 3 car carport - not to mention keeping your personal vehicles in your 2 car attached garage. Enjoy peace and quiet with a fully fenced in property and automatic gate. Don't wait, make your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Palencia Elementary School | Pacetti Bay Middle School | Allen D. Nease High School |
Price History | |
---|---|
11/16/2020 | Listed $349,000 |
General Features
Additional Rooms | Screened Porch |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 51 |
Elementary School | Palencia |
Energy Features | Ceiling Fan(s) |
Exterior Features | Detached Shed, Equipment Shed, Patio - Open, Porch - Screen |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
High School | Allen D. Nease |
Interior Features | Tile Floors, Walk-in-Closet(s), Wood Floors |
Legal Description | WHITE CASTLE ESTATES |
Listing Area | 313-WHITECASTLE/AIRPORT AREA |
Lot Location | Rural |
Middle School | Pacetti Bay |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, USDA/RURALHSNGSVC, VA |
Property Type | A |
Region | 31-ST JOHNS COUNTY-NE-(W OF INTRACOASTAL) |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | WHITE CASTLE ESTATES |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1984 |
Zoning | Residential |
Interior Features
Additional Equipment | Water Softener-Owned |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1794.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Wall | Brick, Wood Siding |
---|---|
Fencing | Driveway Gate, Electric Gates, Fenced Front & Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space, Attached Garage, Attached Parking, Covered Parking, Detached Garage, Detached Parking, RV / Boat Parking |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool