








Property Attributes
- MLS#1083128
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaIntracoastal West-North Of Beach Blvd
- NeighborhoodIndian Springs
- Zip32246
- StyleContemporary,Loft
- Price$ 289,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1962
Listing Provided Courtesy Of:
HAVENSIDE PROPERTIES
Property Description
Lakefront family home with community amenities. 3BR/2BA split plan with spacious loft. Huge eat-in kitchen, great room and separate dining room. Total repipe + New walk-in master shower.Exterior has had recent improvements - newer paint 1-2020.
Elementary School | Middle School | High School |
---|---|---|
Abess Park Elementary School | Duncan Fletcher Middle School | Sandalwood High School |
Price History | |
---|---|
11/17/2020 | Listed $299,900 |
11/24/2020 | 4% - $289,900 |
12/22/2020 | 1% - $289,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room, Loft, Screened Porch |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 66 |
Elementary School | Abess Park |
Energy Features | Ceiling Fan(s), Heat Pump-Air |
Exterior Features | Covenants/Restrictions, Laundry-Garage/Carport, Mandatory Fees, Patio - Screened, Porch - Screen |
Features | Tennis Court(s) |
Fireplaces | 1 Fireplace, Fireplace-Family Room/Den/Gr, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 360.00 |
Heating | Central Heating, Electric Source |
High School | Sandalwood |
Interior Features | Bay/Bow Window(s), Ceiling 8+ Ft., Ceramic Tile, Sliding Glass Door(s), Tile Floors, Vaulted/Cathedral Ceiling, Wall-to-Wall Carpet, Window Treatment(s) |
Legal Description | INDIAN SPRINGS |
Listing Area | 025-INTRACOASTAL WEST-NORTH OF BEACH BLVD |
Lot Location | Suburban |
Middle School | Duncan Fletcher |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Contemporary, Loft |
Sub-Type | Single Family Residence |
Subdivision | INDIAN SPRINGS |
Utilities | Separate Electric Meter(s), Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1985 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1962.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Dishwasher, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Fencing | Fenced Partial |
Lot | 8 |
Lot Description | Irregular Lot, Other Water View |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage, Courtyard Entry Garage |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool