






































Property Attributes
- MLS#1084526
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaFt George-Blount Island-Cedar Point
- NeighborhoodTidewater
- Zip32226
- StyleRanch,Traditional
- Price$ 425,781
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2617
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
LISA DUKE REALTY LLC
Property Description
When stunning views across the marsh warm your soul, when room for a pool trumps a fine lawn in the back yard, when tons of cabinets in a large kitchen is more important than an extra bath - then you've found your next home! Situated on the Clapboard Creek, at the back of one of the Northside's more coveted communities, this split bedroom home features formal living/dining combo, family room, owner suite with sitting room and a covered lanai for enjoying that marsh view. Ask for more details, disclosures, survey, the full tour of 38 photos, and your personal tour today! Our misstep can be your blessing! We really wanted to be closer to immediate family, but after closing quickly realized we prefer the active adult lifestyle offered in age restricted communities.
Elementary School | Middle School | High School |
---|---|---|
New Berlin Elementary School | Oceanway Middle School | First Coast High School |
Price History | |
---|---|
11/28/2020 | Listed $425,781 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | Yes |
Cdd Fee | 1402.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 57 |
Elementary School | NEW BERLIN |
Exterior Features | Covenants/Restrictions, Mandatory Fees, Outside Lighting, Patio - Covered, Patio - Open, Sprinkler System |
Features | Playground |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | Yes |
HOA Fee | 200.00 |
Heating | Central Heating, Electric Source |
High School | First Coast |
Interior Features | Bay/Bow Window(s), Ceramic Tile, Sliding Glass Door(s), Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s) |
Legal Description | TIDEWATER |
Listing Area | 096-FT GEORGE/BLOUNT ISLAND/CEDAR POINT |
Lot Location | Dead End Street, Suburban |
Middle School | Oceanway |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | 2 Lane Road, Private Road |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Ranch, Traditional |
Sub-Type | Single Family Residence |
Subdivision | TIDEWATER |
Utilities | Cable - Available, Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2016 |
Zoning | PUD, Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2617.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo, Living/Dining Combo |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Builder | DR Horton |
---|---|
Exterior | Slab, Wood Frame |
Exterior Wall | Stucco |
Lot | 163 |
Lot Description | Curb & Gutter, Irregular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Concrete, Garage Door Opener, Oversize Garage/Storage, Side Entry Garage |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool