




























Property Attributes
- MLS#1087306
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaLakeshore
- NeighborhoodMurray Hill
- Zip32205
- StyleRanch,Traditional
- Price$ 258,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
Listing Provided Courtesy Of:
THE PROPERTY EXPERTS REALTY & INVESTMENTS INC.
Property Description
RARE & UNIQUE MOVE IN READY NEWLY REMODELED ALL BRICK BEAUTY ON HUGE CORNER LOT WITH LARGE FENCED BACKYARD. FEELS MUCH BIGGER THAN 1,612 SqFt of LIVING AREA. 3 BIG BEDROOMS, 2 PARTIALLY REMODELED BATHROOMS & A CAR PORT WITH BIG STORAGE SHED. LARGE SEPARATE LIVING & DINING ROOMS. FRESHLY PAINTED INSIDE & OUTSIDE. FULLY REMODELED KITCHEN WITH NEW ELEGANT 36'' CABINETS & NEW GRANITE COUNTER TOPS. NEW KITCHEN SINK, FAUCET & DISPOSAL. NEW STAINLESS STEEL APPLIANCES. NEW RECESSED LIGHTS IN KITCHEN & LIVING ROOM. CROWN MOLDING. ORIGINAL REFINISHED HARDWOOD FLOORS, NEW TILED FLOORS IN WET AREAS. MOST WINDOWS ARE NEW. THE AC, WATER HEATER & ROOF ARE IN GOOD CONDITION. NEW BATHROOM VANITIES, NEW LIGHT FIXTURES & NEW FAUCETS. NEW CEILING FANS. A SHORT DRIVE DOWNTOWN & NAS JAX BASE. SEE ALL PICS!!
Price History | |
---|---|
12/18/2020 | Listed $275,000 |
12/23/2020 | 2% - $269,900 |
12/28/2020 | 1% - $269,000 |
1/1/2021 | 2% - $265,000 |
1/4/2021 | 2% - $262,000 |
1/7/2021 | 1% - $259,900 |
1/12/2021 | 1% - $259,000 |
1/15/2021 | 1% - $258,000 |
General Features
Additional Rooms | Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 30 |
Energy Features | Forced Air |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Electric Source |
Interior Features | Tile Floors, Wood Floors |
Legal Description | PARK LANE ESTATES |
Listing Area | 052-LAKESHORE |
Lot Location | Corner Lot, Suburban |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Ranch, Traditional |
Sub-Type | Single Family Residence |
Subdivision | MURRAY HILL |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1961 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1612.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Electric, Refrigerator, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Off Grade, Raised |
---|---|
Exterior Wall | Brick Veneer |
Fencing | Fenced Rear |
Lot | 18 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, Concrete, Covered Parking, Detached Parking, Driveway |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool