








Property Attributes
- MLS#1089160
- TypePending
- CountyCLAY
- CityMelrose
- AreaKeystone Heights
- NeighborhoodLive Oak Forest
- Zip32666
- StyleYES
- Price$ 159,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2356
Listing Provided Courtesy Of:
HOMELISTER, INC
Property Description
This spacious home sits on 1.5 acres of partially cleared woods, offering trails for you, but still providing plenty of privacy. True country-living feel with all the amenities. Each bedroom has large walk-in closets & the kitchen has a full pantry. The open floor plan allows multiple options for placement of your living room, dining room, & family room. New appliances including an energy-efficient oversized hot water heater, 5 ton HVAC unit, & LED light package throughout. The 4th bedroom is ideal for a nursery or home office. Two covered porches on the front & back of the house w/ a covered patio area perfect for grilling & covered parking for the 2019 TBoss ATV included w/ the property. New roof. Updated septic drain field. New pump. 2019 Craftsman T150 mower included.
Elementary School | High School |
---|---|
McRae Elementary School | Keystone Heights High School |
Price History | |
---|---|
1/6/2021 | Listed $159,900 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside), Storage Room |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 6 |
Elementary School | McRae |
Energy Features | Ceiling Fan(s) |
Exterior Features | Deck - Wood, Detached Shed, Porch - Open |
Fireplaces | 1 Fireplace, Fireplace-Living Rm |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source |
High School | Keystone Heights |
Interior Features | Partially Furnished, Tinted Window(s), Vaulted/Cathedral Ceiling, Walk-in-Closet(s) |
Legal Description | LIVE OAK FOREST |
Listing Area | 151-KEYSTONE HEIGHTS |
Lot Location | Rural |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 15-KEYSTONE HEIGHTS VICINITY |
Roof | Metal, Shingle |
Status | Pending |
Sub-Type | Manufactured w/Land |
Subdivision | LIVE OAK FOREST |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1999 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2356.00 |
Dining | Living/Dining Combo |
Kitchen | Pantry - Walk in |
Major Appliances | Dishwasher, Dryer, Freezer-Stand Alone, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Lot Description | Cleared/Field, Wooded |
Navigable to Ocean | No |
Parking Facilities | Guest Parking, Other Parking |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool