







































Property Attributes
- MLS#1089255
- TypeBackup
- CountyCLAY
- CityGreen Cove Springs
- AreaLake Asbury Area
- NeighborhoodSouthbank
- Zip32043
- StyleRanch
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
Listing Provided Courtesy Of:
RE/MAX SPECIALISTS
Property Description
Multiple Offers! Higher & Best by 1-9-2021 5pm! Multiple offer form in docs. Pool Home includes 3 bedrooms 2 baths with a separate office! Almost a half acre of fenced backyard living includes a covered porch. Beautiful front elevation. The kitchen which includes plenty of cabinetry and all appliances, opens to a very large greatroom with a fireplace. Separate office with french doors. Large owner suite with a designer master bath includes a garden tub and a separate shower.His an hers walk in closets. Nice size guest bedrooms. Updated Pool bath leads to covered back porch. A very nice extremely large in-ground pool with water display and lights. Nice shed included. Large driveway with plenty of parking. Perfect for entertaining. Newer Roof!!!! 5000.00 allowance
Elementary School | Middle School |
---|---|
Lake Asbury Elementary School | Lake Asbury Middle School |
Price History | |
---|---|
1/7/2021 | Listed $249,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room, Library/Office |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 17 |
Elementary School | Lake Asbury |
Exterior Features | Lanai |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 150.00 |
HOA Fee | Yes |
Heating | Central Heating |
Interior Features | Walk-in-Closet(s) |
Legal Description | SOUTHBANK |
Listing Area | 163-LAKE ASBURY AREA |
Middle School | Lake Asbury |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, USDA/RURALHSNGSVC, VA |
Property Type | A |
Region | 16-GREEN COVE SPRINGS |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | SOUTHBANK |
Utilities | Cable - Available, Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2000 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1894.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo, Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Walk in |
Major Appliances | Disposer, Dryer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Wall | Cementitious Siding, Stucco Front |
---|---|
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Garage Door Opener |
Pool Y/N | Pool - In Ground |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool