








































Property Attributes
- MLS#1089549
- TypeBackup
- CountyPUTNAM
- CityCrescent City
- AreaCrescent-Georgetown-Fruitland-Drayton Isl
- NeighborhoodRiver Park
- Zip32112
- StyleRanch
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
Listing Provided Courtesy Of:
CENTURY 21 TRITON REALTY
Property Description
Move-in ready! Updated 3BR/2BA home short boat ride down the canal to the St. Johns River. Features include metal roof, new windows, sunroom overlooking canal & boathouse w/electric lift, plus new Bulkhead, new kitchen, baths and flooring! Oversized attached two car garage with workshop and craft room are just a bonus! A must see and will not last!- Please Note- seller will not close before Feb 28.
Elementary School | Middle School | High School |
---|---|---|
Middleton-Burney Elementary School | Miller Intermediate Middle School | Crescent City High School |
Price History | |
---|---|
1/8/2021 | Listed $199,900 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside), Work Shop |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 11 |
Elementary School | Middleton-Burney |
Energy Features | Heat Pump-Air |
Exterior Features | Boathouse, Boatlift, Bulkhead, Deck - Wood |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source |
High School | Crescent City |
Interior Features | Built-in-Bookshelves, French Door(s), Tile Floors, Wall-to-Wall Carpet |
Legal Description | RIVER PARK |
Listing Area | 583-CRESCENT/GEORGETOWN/FRUITLAND/DRAYTON ISL |
Middle School | Miller Intermediate |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 58-PUTNAM COUNTY SOUTH |
Road Frontage | County Road |
Roof | Metal |
Status | Contingent Take Backup |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | RIVER PARK |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1980 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1380.00 |
Dining | Eating Space-Kitchen, Living/Dining Combo |
Major Appliances | Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Vinyl Siding |
Lot | 0180 |
Lot Description | Regular Lot |
Navigable to Ocean | Yes |
Pool Y/N | No Pool |
Road Surface | Dirt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool