

Property Attributes
- MLS#1089715
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaDowntown Jacksonville-Eastside
- NeighborhoodSutherland
- Zip32206
- StyleRanch
- Price$ 78,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage651
Listing Provided Courtesy Of:
SVR REALTY, LLC.
Property Description
INVESTMENT OPPORTUNITY. This home has been updated with a new roof (2019) and recent electrical upgrades. Has a fenced yard and security lights outside. Home is occupied. For the quiet enjoyment of the tenant, Owner requires an executed contract to view, with a scheduled 48-business hours advance notice for walk through and inspections. Please do not disturb tenant.Also listed Residential Income MLS#1089716
Price History | |
---|---|
1/10/2021 | Listed $78,000 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Other Cooling |
Days on Market | 7 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Gas Fuel |
Legal Description | SUTHERLAND PLACE |
Listing Area | 076-DOWNTOWN JACKSONVILLE-EASTSIDE |
New Construction Y/N | No |
Occupancy | At Closing, Tenant Occupied-Lease |
Possible Financing | Cash |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | SUTHERLAND |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1943 |
Zoning | Residential |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 651.00 |
Dining | Living/Dining Combo |
Major Appliances | Washer/Dryer Connection |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Fenced Front & Rear |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Detached Garage, Other Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool