






















Property Attributes
- MLS#1098278
- TypePending
- CountyNASSAU
- CityFernandina Beach
- AreaOneil-Nassaville-Holly Point
- NeighborhoodFlora Parke
- Zip32034
- StyleTraditional
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2516
Listing Provided Courtesy Of:
WATSON REALTY CORP
Data Source:
NEFMLS
Property Description
Beautiful home just 6 short miles to the BEACH! Prepare to be impressed by the open floor concept, spacious family room w/ fireplace, tile flooring in all main/wet areas, water softener/reverse osmosis system & a separate office w/ French doors. The extensively upgraded kitchen is the heart of the home & equipped w/ granite countertops, 42inch cabinets w/ crown molding, stainless steel appliances, extended prepping island & breakfast bar & custom designed wine rack! The master suite boasts a double trey ceiling, exterior door, walk-in closet & an master bath w/ a walk-in shower & garden tub. The exterior features a 3car garage, full irrigation, artesian well, covered front/rear porch & a massive fenced backyard!
Price History | |
---|---|
3/6/2021 | Listed $416,000 |
3/30/2021 | 4% - $399,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Library/Office |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 26 |
Exterior Features | Patio - Covered, Porch - Front, Sprinkler System |
Features | Basketball Court(s), Playground |
Fireplaces | 1 Fireplace, Mantle |
Full Baths | 3 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 475.00 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s) |
Legal Description | FLORA PARKE |
Listing Area | 472-ONEIL/NASSAVILLE/HOLLY POINT |
Lot Location | Corner Lot |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 40-NASSAU COUNTY |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | FLORA PARKE |
Utilities | Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2014 |
Zoning | Residential |
Interior Features
Additional Equipment | Water Softener-Owned |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2516.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco |
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space, Driveway |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool