
































Property Attributes
- MLS#1101963
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaCollins Rd-Argyle-Oakleaf Plantation
- NeighborhoodJax Heights
- Zip32244
- StyleRanch
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
Listing Provided Courtesy Of:
CENTURY 21 LIGHTHOUSE REALTY
Data Source:
NEFMLS
Property Description
Enjoy the simple life with this one-of-a-kind renovated ranch style home located on 1.53 acres, blocks away from I-295. Step into your fully custom kitchen or relax by your outdoor pool. Park your RV or boat in the attached 40 x 24 carport that is connected to water, sewage, power and air. Your home will stay completely powered with the attached 22 kw generator. This unique property is zoned Residential Rural which allows for horses and chickens. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Enterprise Elementary School | Jefferson Davis Middle School | Westside High School |
Price History | |
---|---|
3/29/2021 | Listed $350,000 |
General Features
Additional Rooms | Laundry/Utility (inside), Screened Porch, Work Shop |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 13 |
Elementary School | Enterprise |
Energy Features | Ceiling Fan(s) |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Westside High School |
Interior Features | Ceiling 8+ Ft., French Door(s), Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s) |
Legal Description | JAX HEIGHTS |
Listing Area | 067-COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL) |
Lot Location | Cul-de-sac, Rural |
Middle School | Jefferson Davis |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Roof | Shingle |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | JAX HEIGHTS |
Utilities | Emergency Generator, Sewer - Septic System, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1982 |
Zoning | Residential, Single Family, Zoned for Horses, Zoned for Livestock |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1584.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Food Prep Island |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | Fenced Rear, Wood Fencing |
Lot Description | Regular Lot, Wooded |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space, Attached Garage, Concrete, Gravel, RV / Boat Parking |
Pool Y/N | Pool - In Ground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool